Specifications
| Weight: | 1.3055 DWT (2.03 grams) |
| Brand Name: | 302 |
| Collection: | Lab-Grown Diamond |
| Solidity: | Solid |
| Pendant Dimensions: | 10 x 7 mm |
| Chain Style: | Cable |
| Chain Length: | 18 In |
| Chain/Bracelet Width: | 1 mm |
| Clasp Type: | Spring Ring |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 5.2 mm |
| Primary Stone Type: | Lab-Grown Diamond |
| Prong Count: | Bezel |
| Primary Prong Style: | Bezel |
| Diamond CTW: | 1/2 CT |
| Diamond Clarity: | SI1-SI2 |
| Diamond Color: | G-H |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Comes Set With
| Quantity | Stone |
|---|---|
| 1 | Round .45 – .57 :: 5.00 – 5.30, G-H Standard Diamonds .45 – .57 :: 5.00 – 5.30 .50 CT :: 5.2 mm LAB-GROWN DIAMOND-LAB |




